We get into the heart of the Q1 earnings season this week, with almost 800 companies reporting results, including 191 S&P 500 members. By the end of this week, we will have crossed the halfway mark in the Q1 reporting cycle, at least for the S&P 500 index, and will have a far clearer view of the overall earnings picture. But with results from almost of a quarter of the index’s total market capitalization already on the books, we have good enough sense of how this earnings season is unfolding.
What we are finding is that not only is an above-average proportion of companies beating estimates, particularly revenue estimates, but growth is steadily accelerating from what we saw in the preceding quarter and on pace to reach its highest level in almost three years. Importantly, estimates for the current period (2017 Q2) appear to holding up nicely as well. Continuation of these trends through the rest of this earnings season should serve as a reassuring development for the market.
As of Friday, April 21st, we have Q1 results from 95 S&P 500 members that combined account for 24.9% of the index’s total market capitalization. Total earnings for these companies are up +14.3% from the same period last year on +4.6% higher revenues, with 72.6% beating EPS estimates and 62.1% beating revenue estimates. The proportion of companies beating both EPS and revenue estimates is 51.6%.
The table provides the current earnings season scorecard, as of April 21st, 2017.
Comparing Q1 Results
The chart below provide a comparison of the results thus far with what we have seen from this same group of 95 S&P 500 members in other recent periods.
As you can see, the Q1 growth pace is notably tracking above what we had seen from the same group of 95 index members in other recent periods. A big part of the strong growth at this stage is thanks to the Finance sector, but the growth comparison still remains favorable even on an ex-Finance basis. We will discuss the Finance sector’s performance a little later, but the comparison chart below (right-hand side chart) shows how the ex-Finance Q1 growth at this stage tracks above other recent periods.
Positive Revenue Surprises
The chart below compares the proportion of positive EPS and revenue surprises in Q1 thus far with what we had seen from the same group of 95 index members in other recent periods.
The proportion of Q1 companies beating EPS estimates is about in-line with historical periods, but positive revenue surprises are more numerous. You can see the same in the chart below that compares the proportion of Q1 companies beating both EPS and revenue estimates with other recent periods.
Finance Sector Scorecard
For the Finance sector, we now have Q1 results from 28 of the sector’s 94 companies that combined account for 48.9% of the sector’s total market capitalization in the index. Total earnings for these 28 Finance sector companies are up +23.0% from the same period last year on +7.7% higher revenues, with all 71.4% beating EPS estimates and 60.7% beating top-line estimates.
This is better earnings growth than we have seen from the same group of 28 banks in other recent periods, which is having a favorable impact on the aggregate Q1 growth expectation for the sector as a whole. The chart below compares the growth pace (earnings and revenue) and proportion of positive surprises for these 28 banks with what we saw from this same group of companies in other recent periods.
Total Q1 earnings for the Finance sector as a whole, combining the reported actuals with the still-to-come estimates, are expected to be up +14.8% from the same period last year. The table below shows the sector’s Q1 earnings growth expectations at the medium-industry level contrasted with estimates for the following four quarters and actual results for the preceding four periods.
Please note that the Major Banks industry, of which JPMorgan, Wells Fargo and others are part, accounts for roughly 45% of the sector’s total earnings (insurance is the second biggest earnings contributor, accounting for about 25% of the total).
Key Earnings Reports for the Week of April 24th
We are into the heart of the earnings season this week, with 191 S&P 500 members reporting results. The major reports this week include:
Coca Cola (KO) – Coke comes out with quarterly results before the market’s open on Tuesday April 25th, a very busy day on the reporting cycle with 44 S&P 500 members reporting quarterly results today (of which 27 are in the morning). The company is expected to earn $0.44 per share on $8.97 billion in revenues, representing year-over-year changes of -2.7% and -12.7%, respectively. The stock has lagged the Zacks Consumer Staples sector as well as the S&P 500 index in the year-to-date as well as trailing 12-month periods on lingering questions about the company’s bottler refranchising strategy and outlook for the business. The stock is up +3.7% since the start of the year, but is down -3.4% over the past 12 months. Guidance and management outlook will determine how the stock reacts to this earnings report; Coke beat EPS and revenue estimates in the preceding quarter, but the stock was down in response on soft guidance.
Caterpillar (CAT) – Caterpillar is another major company reporting before the market’s open on Tuesday April 25th, with the mining and construction equipment maker expected to earn $0.62 per share on $9.36 billion in revenues, representing year-over-year declines of -7.8% and -1.1%, respectively. Estimates have been trending up in recent days, with the current $0.62 per share estimate up from $0.53 per share a month back. Driving estimates higher is the expectation of an improving demand outlook for construction equipment on dissipating oil and gas industry headwinds and hopes of Trump infrastructure spending. The stock hasn’t done much despite this improving earnings picture; it has lagged the Zacks Industrial Products sector and the S&P 500 index this year – the stock is up +1.5% in the year-to-date period vs. +4.1% for the sector and +5.2% for the S&P 500 index. This stock market performance puts the spotlight on this earnings report, with management’s outlook for the end-markets as the key catalyst.
DuPont (DD), 3M (MMM), Eli Lilly (LLY) and AT&T (T) are some of the other major companies reporting results on Tuesday April 25th.
Proctor & Gamble (PG) – Proctor & Gamble is one of the major companies reporting results before the market’s open on Wednesday April 26th when a total of 50 index members will be coming out with quarterly reports (of which 27 will come out in the morning). The company is expected report $0.94 per share on $15.68 billion in revenues, representing year-over-year changes of +8.8% and -0.5%, respectively. The revisions trend has been positive, though the Zacks EPS estimate for the quarter hasn’t moved up by much in recent days. The stock has modestly done better than the S&P 500 index in the year-to-date period (+6% vs. +5.2%), though it has lagged the Zacks Consumer Staples sector (+7%). Management’s guidance about organic growth and trends in the men’s razors/blades market where it faces tough competition from Harry’s and Dollar Shave Club.
Boeing (BA) – Boeing reports Q1 results before the market’s open on Wednesday April 26th, with the company expected to earn $1.91 per share on $21.44 billion in revenues, representing year-over-year changes of +10% and -5.3%, respectively. Analysts have lowered their estimates for the quarter, with the current $1.91 EPS estimate down from $2.03 a month back, with the negative revisions reflecting delayed commercial aircraft shipments, leaving full-year estimates unchanged. The stock has done really well lately; it is up +16% this year, outperforming the Zacks Aerospace/Defense sector (up +7.5%) and the S&P 500 (up +5.2%). The stock was up big following the last earnings release when management offered positive cash flow guidance, which will most likely get reiterated in this earnings report.
Amazon (AMZN) – Amazon isn’t the only major company reporting results on Thursday April 27th; it is one of 67 S&P 500 members reporting this day (of which 41 are in the morning). We actually have a who’s who of top-tier operators coming out with results after the market’s close at the same time with Amazon, including Google’s parent Alphabet (GOOGL), Microsoft (MSFT), Intel (INTC) and Starbucks (SBUX). Under Armour (UA), Southwest (LUV) and Ford (F) are some of the major operators reporting results before the market’s open.
Amazon is expected to earn $1.05 per share on $35.4 billion in revenues, representing year-over-year changes of -2.3% and +21.5%, respectively. Amazon always gives the impression of not caring about short-term profitability metrics, though it came out with strong EPS beats in the last two earnings reports and the stock was up big following each of those releases. The company’s cloud business, the Amazon Web Services, has emerged as a big growth driver lately and performance in that business will be key to the stock’s performance following this earnings report as well. Given the stock’s recent performance (up +20% year-to-date vs. +9.2% gain for the Zacks Retail sector and +5.2% for the S&P 500 index), expectations appear on the high side, leaving the stock vulnerable to a disappointment.
Exxon (XOM) and Chevron (CVX) are the notable reports on Friday April 28th.
Expectations for Q1 As a Whole
Total Q1 earnings are expected to be up +9.1% from the same period last year on +6.0% higher revenues. This would follow +7.4% earnings growth in 2016 Q4 on +4.8%, the highest growth pace in all most two years.
The table below shows the summary picture for Q1, contrasted with what was actually achieved in Q4.
Please note that the Q1 earnings season follows the strong showing on the earnings front in the preceding reporting cycle. Not only did 2016 Q4 growth reach the highest in two years, but total earnings for the quarter also reached a new quarterly record. The strong Q4 performance came after the first positive earnings growth in 2016 Q3, having declined in each of the preceding 5 quarters.
The chart below shows the Q1 earnings growth contrasted with what is expected in the following three quarters and actual results in the preceding 5 quarters. As you can see in the chart below, the growth pace is expected to ramp up in 2017.
Please note that the earnings backdrop has not changed in any meaningful way since the November elections, notwithstanding the market’s strong gains since then.
Note: Sheraz Mian manages the Zacks equity research department. He is an acknowledged earnings expert whose commentaries and analyses appear on Zacks.com and in the print and electronic media. His weekly earnings related articles include Earnings Trends and Earnings Preview. He manages the Zacks Top 10 and Focus List portfolios and writes the Weekly Market Analysis article for Zacks Premium subscribers.
Zacks’ 2017 IPO Watch List
Before looking into the stocks mentioned above, you may want to get a head start on potential tech IPOs that are popping up on Zacks’ radar. Imagine being in the first wave of investors to jump on a company with almost unlimited growth potential? This Special Report gives you the current scoop on 5 that may go public at any time.
One has driven from 0 to a $68 billion valuation in 8 years. Four others are a little less obvious but already show jaw-dropping growth. Download this IPO Watch List today for free >>
Here is a list of the 783 companies including 191 S&P 500 members reporting this week.
Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
HALLIBURTON CO | HAL | 0.04 | 0.07 | 100.00% | Monday | BTO |
ILL TOOL WORKS | ITW | 1.45 | 1.29 | 1.46% | Monday | BTO |
KIMBERLY CLARK | KMB | 1.54 | 1.53 | 2.11% | Monday | BTO |
HASBRO INC | HAS | 0.37 | 0.38 | 28.13% | Monday | BTO |
CHANGYOU.COM | CYOU | 0.54 | 0.61 | 26.23% | Monday | BTO |
BANK OF HAWAII | BOH | 1.08 | 1.16 | 0.00% | Monday | BTO |
BANK OF MARIN | BMRC | 0.8 | 0.93 | 14.81% | Monday | BTO |
LENNOX INTL INC | LII | 0.77 | 0.6 | 7.14% | Monday | BTO |
TCF FINL CORP | TCB | 0.26 | 0.26 | -10.00% | Monday | BTO |
NUSTAR ENERGY | NS | 0.52 | 0.57 | -157.41% | Monday | BTO |
PRECISION DRILL | PDS | -0.11 | -0.06 | 42.86% | Monday | BTO |
HELIX EGY SOLUT | HLX | -0.14 | -0.26 | 16.67% | Monday | BTO |
FIRST FOUNDATN | FFWM | 0.17 | 0.12 | 46.15% | Monday | BTO |
NUSTAR GP HLDGS | NSH | 0.39 | 0.39 | -64.10% | Monday | BTO |
INDEP BK MICH | IBCP | 0.28 | 0.19 | 0.00% | Monday | BTO |
SOHU.COM INC | SOHU | -1.63 | -0.53 | 28.75% | Monday | BTO |
NEW ORIENTAL ED | EDU | 0.42 | 0.31 | -22.22% | Monday | BTO |
OPUS BANK | OPB | 0.3 | 0.51 | -225.00% | Monday | BTO |
TENNANT CO | TNC | 0.25 | 0.29 | 11.84% | Monday | BTO |
CAPITAL CITY BK | CCBG | 0.2 | 0.1 | 5.26% | Monday | BTO |
KONINKLIJKE PHL | PHG | N/A | 0 | N/A | Monday | BTO |
AMERIPRISE FINL | AMP | 2.52 | 2.17 | 12.35% | Monday | AMC |
EXPRESS SCRIPTS | ESRX | 1.32 | 1.22 | 0.53% | Monday | AMC |
ZIONS BANCORP | ZION | 0.54 | 0.38 | 15.38% | Monday | AMC |
UDR INC | UDR | 0.45 | 0.43 | 2.22% | Monday | AMC |
NEWMONT MINING | NEM | 0.23 | 0.34 | -15.38% | Monday | AMC |
CROWN CASTLE | CCI | 1.16 | 1.18 | 3.60% | Monday | AMC |
WHIRLPOOL CORP | WHR | 2.67 | 2.63 | -4.20% | Monday | AMC |
RANGE RESOURCES | RRC | 0.17 | -0.22 | -925.00% | Monday | AMC |
US SILICA HOLDI | SLCA | 0.06 | -0.19 | 10.00% | Monday | AMC |
HEIDRICK & STRG | HSII | 0.2 | 0.11 | 0.00% | Monday | AMC |
FIRST BK HAM NJ | FRBA | 0.19 | 0.14 | -5.88% | Monday | AMC |
CRANE CO | CR | 1 | 0.93 | 4.08% | Monday | AMC |
BANNER CORP | BANR | 0.71 | 0.65 | -4.05% | Monday | AMC |
HEARTLAND FINCL | HTLF | 0.69 | 0.82 | -1.33% | Monday | AMC |
BERKSHIRE HILLS | BHLB | 0.55 | 0.54 | -1.75% | Monday | AMC |
ENTERPRISE FINL | EFSC | 0.59 | 0.54 | 8.06% | Monday | AMC |
RUSH ENTRPRS-A | RUSHA | 0.26 | 0.18 | 3.33% | Monday | AMC |
INDEP BANK GRP | IBTX | 0.81 | 0.67 | 3.75% | Monday | AMC |
NATL COMMERCE | NCOM | 0.38 | 0.34 | 10.00% | Monday | AMC |
UNISYS | UIS | 0.2 | 0.11 | 9.09% | Monday | AMC |
T-MOBILE US INC | TMUS | 0.35 | 0.56 | 55.17% | Monday | AMC |
AGREE RLTY CORP | ADC | 0.65 | 0.61 | 0.00% | Monday | AMC |
CDN NATL RY CO | CNI | 0.84 | 0.73 | 1.09% | Monday | AMC |
BARRICK GOLD CP | ABX | 0.24 | 0.11 | 4.76% | Monday | AMC |
AMER CAMPUS CTY | ACC | 0.62 | 0.62 | 0.00% | Monday | AMC |
OWENS-ILLINOIS | OI | 0.53 | 0.48 | 6.38% | Monday | AMC |
WEINGARTEN RLTY | WRI | 0.6 | 0.57 | 5.17% | Monday | AMC |
EVEREST RE LTD | RE | 5.36 | 5.19 | 121.86% | Monday | AMC |
ALCOA CORP | AA | 0.55 | N/A | -36.36% | Monday | AMC |
COMMNTY BK SYS | CBU | 0.57 | 0.55 | 5.17% | Monday | AMC |
J&J SNACK FOODS | JJSF | 0.89 | 0.83 | 12.50% | Monday | AMC |
WABASH NATIONAL | WNC | 0.27 | 0.42 | -2.56% | Monday | AMC |
CADENCE DESIGN | CDNS | 0.21 | 0.2 | -30.00% | Monday | AMC |
LIMELIGHT NETWK | LLNW | -0.03 | -0.04 | 50.00% | Monday | AMC |
HOMESTREET INC | HMST | 0.25 | 0.41 | 11.11% | Monday | AMC |
QUIDEL CORP | QDEL | 0.14 | -0.03 | 11.11% | Monday | AMC |
RAMBUS INC | RMBS | 0.11 | 0.11 | 0.00% | Monday | AMC |
CAROLINA FIN CP | CARO | 0.39 | 0.31 | 4.55% | Monday | AMC |
HORACE MANN EDS | HMN | 0.54 | 0.62 | 30.00% | Monday | AMC |
TELEKOM AUSTRIA | TKAGY | N/A | 0.22 | 76.92% | Monday | AMC |
HEALTHSTREAM | HSTM | 0.03 | 0.07 | -33.33% | Monday | AMC |
BERKLEY (WR) CP | WRB | 0.73 | 0.89 | -1.20% | Monday | AMC |
ACADIA RLTY TR | AKR | 0.37 | 0.41 | -7.14% | Monday | AMC |
KNOLL INC | KNL | 0.22 | 0.39 | -2.22% | Monday | AMC |
FB FINANCIAL CP | FBK | 0.37 | N/A | 2.38% | Monday | AMC |
LSB INDS INC | LXU | -0.35 | -0.47 | -39.76% | Monday | AMC |
SWIFT TRANSPORT | SWFT | 0.11 | 0.25 | 0.00% | Monday | AMC |
REEDS INC | REED | -0.01 | -0.12 | 50.00% | Monday | N/A |
CATERPILLAR INC | CAT | 0.62 | 0.67 | 27.69% | Tuesday | BTO |
COCA COLA CO | KO | 0.44 | 0.45 | 2.78% | Tuesday | BTO |
LOCKHEED MARTIN | LMT | 2.76 | 2.58 | 6.91% | Tuesday | BTO |
CORNING INC | GLW | 0.35 | 0.28 | 13.64% | Tuesday | BTO |
PULTE GROUP ONC | PHM | 0.28 | 0.24 | 15.52% | Tuesday | BTO |
DU PONT (EI) DE | DD | 1.38 | 1.26 | 21.43% | Tuesday | BTO |
3M CO | MMM | 2.07 | 2.05 | 0.53% | Tuesday | BTO |
NORTHERN TRUST | NTRS | 1.07 | 1.01 | -2.63% | Tuesday | BTO |
S&P GLOBAL INC | SPGI | 1.4 | 1.2 | 6.67% | Tuesday | BTO |
BIOGEN INC | BIIB | 4.99 | 4.79 | 1.41% | Tuesday | BTO |
AUTONATION INC | AN | 0.91 | 0.96 | -1.04% | Tuesday | BTO |
FIFTH THIRD BK | FITB | 0.38 | 0.37 | 11.63% | Tuesday | BTO |
WATERS CORP | WAT | 1.33 | 1.26 | 4.25% | Tuesday | BTO |
BAKER-HUGHES | BHI | -0.2 | -0.44 | -150.00% | Tuesday | BTO |
CENTENE CORP | CNC | 1.06 | 0.74 | 6.25% | Tuesday | BTO |
MCDONALDS CORP | MCD | 1.32 | 1.23 | 2.13% | Tuesday | BTO |
MASCO | MAS | 0.36 | 0.32 | -5.71% | Tuesday | BTO |
FREEPT MC COP-B | FCX | 0.17 | -0.16 | -21.88% | Tuesday | BTO |
PENTAIR PLC | PNR | 0.61 | 0.76 | 6.85% | Tuesday | BTO |
LILLY ELI & CO | LLY | 0.96 | 0.83 | -4.04% | Tuesday | BTO |
PACCAR INC | PCAR | 0.88 | 0.99 | -5.75% | Tuesday | BTO |
T ROWE PRICE | TROW | 1.19 | 1.15 | -14.18% | Tuesday | BTO |
VALERO ENERGY | VLO | 0.6 | 0.6 | 9.46% | Tuesday | BTO |
RYDER SYS | R | 0.84 | 1.12 | -23.57% | Tuesday | BTO |
NIELSEN HOLDNGS | NLSN | 0.42 | 0.49 | -42.86% | Tuesday | BTO |
XEROX CORP | XRX | 0.16 | 0.22 | 0.00% | Tuesday | BTO |
LABORATORY CP | LH | 2.19 | 2.02 | 0.94% | Tuesday | BTO |
HUBBELL INC | HUBB | 1.11 | 1.16 | 9.76% | Tuesday | BTO |
PAC PREMIER BCP | PPBI | 0.43 | 0.41 | 7.14% | Tuesday | BTO |
TUPPERWARE BRND | TUP | 0.94 | 0.91 | 5.84% | Tuesday | BTO |
OLD NATL BCP | ONB | 0.24 | 0.25 | 21.74% | Tuesday | BTO |
CAPELLA EDUCATN | CPLA | 0.87 | 0.86 | 2.11% | Tuesday | BTO |
FIRST COMW FINL | FCF | 0.17 | 0.14 | 29.41% | Tuesday | BTO |
LAKELAND FINL | LKFN | 0.53 | 0.49 | 1.92% | Tuesday | BTO |
MCDERMOTT INTL | MDR | 0.01 | 0.13 | 300.00% | Tuesday | BTO |
PEOPL BNCP-OHIO | PEBO | 0.46 | 0.44 | 2.50% | Tuesday | BTO |
POPULAR INC | BPOP | 0.84 | 0.81 | 0.00% | Tuesday | BTO |
COMP TASK | CTG | 0.05 | 0.04 | 40.00% | Tuesday | BTO |
VOLVO AB-B | VLVLY | 0.18 | 0.22 | 8.33% | Tuesday | BTO |
METSO CORP -ADR | MXCYY | N/A | 0.05 | N/A | Tuesday | BTO |
POLARIS INDUS | PII | 0.7 | 0.71 | 2.61% | Tuesday | BTO |
JETBLUE AIRWAYS | JBLU | 0.24 | 0.59 | 2.04% | Tuesday | BTO |
AK STEEL HLDG | AKS | 0.14 | -0.08 | 257.14% | Tuesday | BTO |
LIBERTY PPTY TR | LPT | 0.58 | 0.62 | 0.00% | Tuesday | BTO |
SENSATA TECHNOL | ST | 0.68 | 0.66 | 2.70% | Tuesday | BTO |
ALLEGHENY TECH | ATI | 0.11 | -0.58 | 63.64% | Tuesday | BTO |
FNB CORP | FNB | 0.23 | 0.21 | 0.00% | Tuesday | BTO |
TRANSUNION | TRU | 0.36 | 0.3 | 31.25% | Tuesday | BTO |
WABTECH | WAB | 0.83 | 1.05 | -13.83% | Tuesday | BTO |
ASTEC INDS INC | ASTE | 0.68 | 0.77 | -1.85% | Tuesday | BTO |
BANKUNITED INC | BKU | 0.56 | 0.51 | 7.27% | Tuesday | BTO |
GRAPHIC PKG HLD | GPK | 0.13 | 0.2 | -6.67% | Tuesday | BTO |
DEL FRISCOS RST | DFRG | 0.21 | 0.23 | 12.12% | Tuesday | BTO |
TECK RESOURCES | TECK | 1.11 | 0.02 | -15.38% | Tuesday | BTO |
ANIXTER INTL | AXE | 1 | 0.92 | 6.50% | Tuesday | BTO |
GANNETT CO INC | GCI | 0.07 | 0.29 | 35.14% | Tuesday | BTO |
SUPERVALU INC | SVU | 0.09 | 0.23 | -61.54% | Tuesday | BTO |
FIRST BNCRP P R | FBP | 0.1 | 0.11 | 22.22% | Tuesday | BTO |
SAP AG ADR | SAP | 0.57 | 0.64 | 23.64% | Tuesday | BTO |
ALLEGIANCE BCSH | ABTX | 0.4 | 0.49 | 0.00% | Tuesday | BTO |
BRINKER INTL | EAT | 0.85 | 1 | -5.33% | Tuesday | BTO |
RADWARE LTD | RDWR | -0.05 | -0.01 | -100.00% | Tuesday | BTO |
WATSCO INC | WSO | 0.78 | 0.71 | -6.90% | Tuesday | BTO |
FLAGSTAR BANCP | FBC | 0.36 | 0.54 | -10.91% | Tuesday | BTO |
AVANGRID INC | AGR | 0.68 | 0.63 | 6.35% | Tuesday | BTO |
CIT GROUP | CIT | 0.52 | 0.75 | -25.32% | Tuesday | BTO |
SELECT INCOME | SIR | 0.73 | 0.74 | 0.00% | Tuesday | BTO |
STEPAN CO | SCL | 1.13 | 1.29 | -24.64% | Tuesday | BTO |
NOVARTIS AG-ADR | NVS | 1.1 | 1.17 | 2.75% | Tuesday | BTO |
JAKKS PACIFIC | JAKK | -0.97 | -1.01 | 33.80% | Tuesday | BTO |
TEXAS INSTRS | TXN | 0.83 | 0.65 | 8.64% | Tuesday | AMC |
ARCONIC INC | ARNC | 0.25 | 0.21 | 9.09% | Tuesday | AMC |
TOTAL SYS SVC | TSS | 0.73 | 0.62 | 6.15% | Tuesday | AMC |
AT&T INC | T | 0.74 | 0.72 | 0.00% | Tuesday | AMC |
CHIPOTLE MEXICN | CMG | 1.28 | -0.88 | 1.85% | Tuesday | AMC |
STRYKER CORP | SYK | 1.43 | 1.24 | 1.14% | Tuesday | AMC |
ILLUMINA INC | ILMN | 0.64 | 0.71 | 4.94% | Tuesday | AMC |
REALTY INCOME | O | 0.75 | 0.7 | 2.67% | Tuesday | AMC |
BOSTON PPTYS | BXP | 1.5 | 1.63 | 2.67% | Tuesday | AMC |
CH ROBINSON WWD | CHRW | 0.8 | 0.83 | 2.38% | Tuesday | AMC |
CAPITAL ONE FIN | COF | 1.93 | 1.85 | -9.37% | Tuesday | AMC |
EDWARDS LIFESCI | EW | 0.82 | 0.71 | 5.63% | Tuesday | AMC |
DISCOVER FIN SV | DFS | 1.42 | 1.35 | 1.45% | Tuesday | AMC |
EQUITY RESIDENT | EQR | 0.74 | 0.76 | 0.00% | Tuesday | AMC |
UNIVL HLTH SVCS | UHS | 2.06 | 1.98 | 0.56% | Tuesday | AMC |
CHUBB LTD | CB | 2.45 | 2.26 | 11.93% | Tuesday | AMC |
JUNIPER NETWRKS | JNPR | 0.31 | 0.25 | 0.00% | Tuesday | AMC |
UTD STATES STL | X | 0.32 | -2.15 | 2600.00% | Tuesday | AMC |
JOHN BEAN TECH | JBT | 0.53 | 0.34 | 26.87% | Tuesday | AMC |
STERLING BANCP | STL | 0.31 | 0.25 | 0.00% | Tuesday | AMC |
TERNIUM SA-ADR | TX | 0.81 | 0.48 | -15.49% | Tuesday | AMC |
FIRST MIDWST BK | FMBI | 0.34 | 0.27 | -3.03% | Tuesday | AMC |
BOFI HLDG INC | BOFI | 0.64 | 0.56 | 4.17% | Tuesday | AMC |
CVB FINL | CVBF | 0.25 | 0.22 | 4.17% | Tuesday | AMC |
PS BUSINESS PKS | PSB | 1.41 | 1.26 | 0.72% | Tuesday | AMC |
TRUSTMARK CP | TRMK | 0.42 | 0.4 | 4.76% | Tuesday | AMC |
BANK OF NT BUTR | NTB | 0.62 | N/A | 12.73% | Tuesday | AMC |
LOGITECH INTL | LOGI | 0.12 | 0.11 | 63.89% | Tuesday | AMC |
DDR CORP | DDR | 0.29 | 0.31 | -3.23% | Tuesday | AMC |
PANERA BREAD CO | PNRA | 1.84 | 1.56 | 2.50% | Tuesday | AMC |
SUPERIOR ENERGY | SPN | -0.61 | -0.49 | 2.63% | Tuesday | AMC |
HIGHWOODS PPTYS | HIW | 0.78 | 0.82 | 0.00% | Tuesday | AMC |
ALLEGIANT TRAVL | ALGT | 2.64 | 4.29 | 3.33% | Tuesday | AMC |
FIRST INDL RLTY | FR | 0.37 | 0.35 | 2.70% | Tuesday | AMC |
ULTIMATE SOFTWR | ULTI | 0.11 | -0.15 | 13.16% | Tuesday | AMC |
ARCH CAP GP LTD | ACGL | 1.33 | 1.17 | 11.88% | Tuesday | AMC |
ASHLAND GLOBAL | ASH | 1.61 | 1.83 | 16.00% | Tuesday | AMC |
CORELOGIC INC | CLGX | 0.3 | 0.37 | 16.67% | Tuesday | AMC |
MERCURY SYSTEMS | MRCY | 0.14 | 0.13 | 140.00% | Tuesday | AMC |
PRA HEALTH SCI | PRAH | 0.58 | 0.53 | 6.25% | Tuesday | AMC |
RINGCENTRAL INC | RNG | -0.09 | -0.08 | 11.11% | Tuesday | AMC |
COVANTA HOLDING | CVA | -0.2 | -0.19 | -33.33% | Tuesday | AMC |
FERRO CORP | FOE | 0.25 | 0.22 | 28.57% | Tuesday | AMC |
FIRST INTST MT | FIBK | 0.54 | 0.45 | -1.72% | Tuesday | AMC |
HILLTOP HLDGS | HTH | 0.34 | 0.28 | -23.40% | Tuesday | AMC |
MOELIS & CO | MC | 0.42 | 0.35 | 10.00% | Tuesday | AMC |
MSA SAFETY INC | MSA | 0.5 | 0.48 | -7.14% | Tuesday | AMC |
SEACOAST BKNG A | SBCF | 0.27 | 0.19 | 3.45% | Tuesday | AMC |
TRINITY INDS IN | TRN | 0.28 | 0.61 | 15.79% | Tuesday | AMC |
VALVOLINE INC | VVV | 0.34 | N/A | 16.67% | Tuesday | AMC |
BLACKSTONE MRTG | BXMT | 0.58 | 0.6 | -5.00% | Tuesday | AMC |
CENTURY ALUM CO | CENX | -0.15 | -0.23 | 25.00% | Tuesday | AMC |
IROBOT CORP | IRBT | 0.26 | 0.13 | 25.64% | Tuesday | AMC |
MA-COM TECH SOL | MTSI | 0.46 | 0.33 | -2.44% | Tuesday | AMC |
NATURAL GAS SVC | NGS | 0.07 | 0.2 | 0.00% | Tuesday | AMC |
SOUTHWEST BC-OK | OKSB | 0.28 | 0.1 | 17.86% | Tuesday | AMC |
RENASANT CORP | RNST | 0.53 | 0.54 | 1.72% | Tuesday | AMC |
WIPRO LTD-ADR | WIT | 0.13 | 0.14 | 0.00% | Tuesday | AMC |
NEFF CORP-A | NEFF | 0.19 | 0.31 | -8.57% | Tuesday | AMC |
ZIX CORP | ZIXI | 0.03 | 0.05 | 100.00% | Tuesday | AMC |
ARLINGTON ASSET | AI | 0.21 | 0.78 | -547.50% | Tuesday | AMC |
CEMENTOS PACASM | CPAC | 0.11 | 0.08 | -66.67% | Tuesday | AMC |
