This week (June 11 through June 17) central banks from 13 countries or jurisdictions are scheduled to decide on monetary policy: Namibia, Argentina, Iceland, Georgia, United States, Indonesia, Turkey, United Kingdom, Switzerland, Uganda, Japan, Russia and Mongolia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 24 | ||||||
JUN 11 – JUN 17, 2017: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
NAMIBIA | 13-Jun | 7.00% | 0 | 0 | 7.00% | |
ARGENTINA | 13-Jun | 26.25% | 0 | 150 | 30.75% | FM |
ICELAND | 14-Jun | 4.75% | -25 | -25 | 5.75% | |
GEORGIA | 14-Jun | 7.00% | 25 | 50 | 7.00% | |
UNITED STATES | 14-Jun | 1.00% | 0 | 25 | 0.50% | DM |
INDONESIA | 15-Jun | 4.75% | 0 | 0 | 6.50% | EM |
TURKEY | 15-Jun | 8.00% | 0 | 0 | 7.50% | EM |
UNITED KINGDOM | 15-Jun | 0.25% | 0 | 0 | 0.50% | DM |
SWITZERLAND | 15-Jun | -0.75% | 0 | 0 | -0.75% | DM |
UGANDA | 15-Jun | 11.00% | -50 | -100 | 15.00% | |
JAPAN | 16-Jun | -0.10% | 0 | 0 | -0.10% | DM |
RUSSIA | 16-Jun | 9.25% | -50 | -75 | 10.50% | EM |
MONGOLIA | 16-Jun | 14.00% | 0 | 0 | 10.50% |
June 11, 2017 at 04:28AM
from Forex Contributor
No comments:
Post a Comment