http://ift.tt/eA8V8J
Here’s the April change in prices for various industrial commodities, based off of NBS data:
| Market Prices of Important Means of Production in Circulation (April 1-30, 2017) | ||||
| Products | Units | Current Price (yuan) | ±Rate(%) | |
| April Price Change | ||||
| (yuan) | ||||
| I. Ferrous Metal | ||||
| Rebar | ton | 3382.8 | -340.2 | -9.1% |
| Wire | ton | 3425.9 | -348.5 | -9.2% |
| Ordinary Medium Plate | ton | 3257.8 | -427.6 | -11.6% |
| Ordinary Hot-Rolled Sheet | ton | 3202.4 | -496.1 | -13.4% |
| Seamless Steel Pipe | ton | 4352.8 | -167.4 | -3.7% |
| Angle Steel | ton | 3468.6 | -369.5 | -9.6% |
| II. Nonferrous Metals | ||||
| Electrolytic Copper (1#) | ton | 46019.9 | -730.9 | -1.6% |
| Aluminium Ignot (A00) | ton | 14126.8 | 605.8 | 4.5% |
| Lead Ingot(1#) | ton | 16070.4 | -1699 | -9.6% |
| Lead Ingot (0#) | ton | 21947.5 | -1210.2 | -5.2% |
| III. Chemical Product | ||||
| Sulfuric Acid (98%) | ton | 240 | -17.8 | -6.9% |
| Caustic Soda (Liquid Caustic Soda, 32%) | ton | 955.3 | -4.6 | -0.5% |
| Methyl Alcohol (Superior Quality) | ton | 2381.3 | -124.7 | -5.0% |
| Pure Benzene (Petroleum Benzene, Industrial Grade) | ton | 6437.5 | 26.4 | 0.4% |
| Styrene (First Grade) | ton | 9075 | -383.9 | -4.1% |
| Polyethylene (LLDPE,7042) | ton | 9079.8 | -489.6 | -5.1% |
| Polypropylene (T30S) | ton | 8300.5 | -196.5 | -2.3% |
| Polyvinyl Chloride (SG5) | ton | 5606.4 | -702.9 | -11.1% |
| Butadiene Rubber (BR9000) | ton | 15240 | -2515 | -14.2% |
| Polyester Filament (FDY150D/96F) | ton | 8066.7 | 33.4 | 0.4% |
| IV. Petroleum and Gas | ||||
| Liquefied Natural Gas | ton | 3251.6 | -127.1 | -3.8% |
| Liquefied Petroleum Gas | ton | 4157.1 | 173.9 | 4.4% |
| Gasoline (95#, National V Emission Standard) | ton | 7027.9 | 214.2 | 3.1% |
| Gasoline (92#, National V Emission Standard) | ton | 6582.3 | 286.6 | 4.6% |
| Diesel Oil (0 #, National V Emission Standard) | ton | 5603.4 | 23.7 | 0.4% |
| Paraffin (58 # and A Half) | ton | 7921.4 | 33.3 | 0.4% |
| V. Coal | ||||
| Anthracite (No. 2, Washed, Medium Pieces) | ton | 959.2 | 11.7 | 1.2% |
| Ordinary Mixed Coal (4500 kilocalorie) | ton | 495 | -1.1 | -0.2% |
| Shanxi Mixed Coal (5000 kilocalorie) | ton | 553.3 | 2.2 | 0.4% |
| Shanxi Superior Mixed Coal (5500 kilocalorie) | ton | 600 | -4.4 | -0.7% |
| Datong Mixed Coal | ton | 635 | -4.4 | -0.7% |
| Coking Coal (1/3 Coking Coal) | ton | 1100 | 0 | 0.0% |
| Coke (Second-Class of Metallurgical Coke) | ton | 1798 | 138.1 | 8.3% |
| VI. Nonmetallic Building Materials | ||||
| Complex Portland Cement (P.C 32.5 in Bags) | ton | 329.8 | 2.3 | 0.7% |
| Ordinary Portland Cement (P.C 42.5 in Bulk) | ton | 354.5 | 0.1 | 0.0% |
| Float Flat Glass (4.8/5mm) | ton | 1526.3 | 21 | 1.4% |
| VII. Agricultural Products | ||||
| Rice (Japonica Rice) | ton | 4364.4 | 0 | 0.0% |
| Wheat (Third-Class of National Standard) | ton | 2649 | 4.3 | 0.2% |
| Corn (Second-Class of Yellow Corn,) | ton | 1620.5 | 66.4 | 4.3% |
| Cotton ( Ginned Cotton, Third-Class of White Cotton,) | ton | 15620.2 | -1.2 | 0.0% |
| Live Pig (External Triple Crossbreed) | kg | 14.8 | -1 | -6.3% |
| Soybean | ton | 4159.4 | -39.3 | -0.9% |
| Soybean Meal (Crude Protein Content≥43%) | ton | 3014.1 | -24.7 | -0.8% |
| Peanut (Oil Peanut) | ton | 7675 | -204.6 | -2.6% |
| VIII. Agricultural Means of Production | ||||
| Urea (Small Granule) | ton | 1605.7 | -64.9 | -3.9% |
| Compound Fertilizer (Compound Fertilizer of Potassium Sulfate) | ton | 2305 | 0 | 0.0% |
| Pesticide (Glyphosate, 95% Technical Material) | ton | 21687.5 | -812.5 | -3.6% |
| IX. Forest Product | ||||
| Artificial Board (1220*2440*15mm) | piece | 49.8 | 0 | 0.0% |
| Pulp (Bleached Chemical Pulp) | ton | 4994.7 | -56.4 | -1.1% |
| Corrugated Paper (High Strength) | ton | 2980 | -177.8 | -5.6% |
May 07, 2017 at 05:14AM
from noreply@blogger.com (罗臻)
No comments:
Post a Comment